49
29
8
3
1
0
0
42
29
7
6
3
1
1
1
0
0
0
90 / 90 | |||
---|---|---|---|
Group | Lead | Win | Total |
INDI | 0 | 49 | 49 |
BJP | 0 | 29 | 29 |
OTHERS | 0 | 8 | 8 |
JKPDP | 0 | 3 | 3 |
JKPC | 0 | 1 | 1 |
JKAP | 0 | 0 | 0 |
DPAP | 0 | 0 | 0 |
90 / 90 | |||
---|---|---|---|
Group | Lead | Win | Total |
JKNC | 0 | 42 | 42 |
BJP | 0 | 29 | 29 |
IND | 0 | 7 | 7 |
INC | 0 | 6 | 6 |
JKPDP | 0 | 3 | 3 |
JKPC | 0 | 1 | 1 |
OTHERS | 0 | 1 | 1 |
CPI(M) | 0 | 1 | 1 |
JKNPPI | 0 | 0 | 0 |
JKAP | 0 | 0 | 0 |
DPAP | 0 | 0 | 0 |
Powered by : CVoter