2
0
0
0
0
0
2
0
0
0
0
0
| 2 / 2 | |||
|---|---|---|---|
| Group | Lead | Win | Total |
| NDA | 0 | 2 | 2 |
| SUCI | 0 | 0 | 0 |
| CPI(M) | 0 | 0 | 0 |
| RPI(A) | 0 | 0 | 0 |
| OTHERS | 0 | 0 | 0 |
| INDI | 0 | 0 | 0 |
| 2 / 2 | |||
|---|---|---|---|
| Group | Lead | Win | Total |
| BJP | 0 | 2 | 2 |
| SUCI | 0 | 0 | 0 |
| CPI(M) | 0 | 0 | 0 |
| RPI(A) | 0 | 0 | 0 |
| IND | 0 | 0 | 0 |
| INC | 0 | 0 | 0 |
Powered by : CVoter
| Constituency Names | |||
|---|---|---|---|
| त्रिपुरा पूर्व | त्रिपुरा पश्चिम | ||
