18
1
1
0
0
14
2
1
1
1
1
0
0
0
0
0
0
| 20 / 20 | |||
|---|---|---|---|
| Group | Lead | Win | Total |
| INDI | 0 | 18 | 18 |
| NDA | 0 | 1 | 1 |
| LDF | 0 | 1 | 1 |
| OTHERS | 0 | 0 | 0 |
| SUCI | 0 | 0 | 0 |
| 20 / 20 | |||
|---|---|---|---|
| Group | Lead | Win | Total |
| INC | 0 | 14 | 14 |
| IUML | 0 | 2 | 2 |
| KEC | 0 | 1 | 1 |
| BJP | 0 | 1 | 1 |
| CPI(M) | 0 | 1 | 1 |
| RSP | 0 | 1 | 1 |
| IND | 0 | 0 | 0 |
| OTHERS | 0 | 0 | 0 |
| BDJS | 0 | 0 | 0 |
| CPI | 0 | 0 | 0 |
| SUCI | 0 | 0 | 0 |
| KEC(M) | 0 | 0 | 0 |
Powered by : CVoter